Legroom report
How much space will you have?
Traditionally, seating space on airlines is measured by "seat pitch", which is the distance between a point in the headrest on one seat and the same point on the seat in front of it. If an airline has a seat pitch of 81cm in Economy Class, this means that there is a distance of 81cm between the front of one seat and the front of the seat behind it.
While seat pitch is not the exact equivalent of "legroom", it gives a very good approximation of how much seat room you should expect.
Seat pitch varies from plane to plane; please treat this as a guide.
Scheduled Airlines:
| Airline | Economy | Premium Economy | Business | First Class |
| |
| Aerolineas Argentinas | 76-83cm | | 152cm | 203cm |
| |
| Air Asia | 81cm | | | Flat bed |
| |
| Air Canada | 81cm | | | Lie-flat bed |
| |
| Air Mauritius | 76-79cm | | Lie-flat beds | 152cm |
| |
| Air New Zealand | 86cm | 127cm | 104cm | 203cm |
| |
| Air North | Embraer E170: 79cm Embraer Brasilia 120: 79cm Fairchild Metroliner 23: 76cm | | | |
| |
| Alitalia | 81cm | | 140cm | |
| |
| American Airlines | 83-86cm | | 147-155cm | Flat seats |
| |
| Austrian Airlines | 80cm | | up to 150cm | |
| |
| British Airways | 76cm | 96cm | 132cm | 201cm beds |
| |
| Cathay Pacific Airways | 81cm | | 198cm | Bed – 206cm long |
| |
| El Al Israel Airlines | 81cm | | 142cm | 175cm |
| |
| Emirates | 81-86cm | | Flat bed | Private suite |
| |
| Etihad Airlines | 81-86cm | 124cm | flat bed or 124cm | 207cm |
| |
| Garuda | 76-88cm | 104-147cm | | |
| |
| Icelandair | 81cm | 84cm | | 99cm |
| |
| Japan Airlines | 79cm | 97cm | flat seat, 157cm | suite or 211cm |
| |
| Jetstar | 71, 73 or 79cm | | 86cm | |
| |
| KLM Royal Dutch Airlines | 79cm | | 157cm | |
| |
| Korean Air | 86cm | | Sleeper seat or 127-152cm | Suite or 157-211cm |
| |
| Malaysia Airlines | 81cm | | 152cm, 190cm | 200cm |
| |
| Olympic Airways | 81-86cm | | Sleeper seats at 147cm or 89cm | |
| |
| Qantas | 78cm | 96-106cm | 203cm | Sleeper beds |
| |
| Qatar Airways | up to 86cm | | 198cm | Flat beds |
| |
| Rex Regional Express | 73-76cm | | | |
| |
| Royal Brunei Airlines | 81cm | | SkyDreamer seat, 190cm | |
| |
| Royal Jordanian | 81-84cm | | | 116-211cm |
| |
| SAS | 81cm | 96cm | 155cm | |
| |
| Singapore Airlines | 81cm | | 147cm | 200cm |
| |
| SkyWest Airlines | 81cm | | | |
| |
| South African Airways | 78-86cm | | 89-185cm | |
| |
| Sri Lankan Airlines | 81cm | | 117-132cm | |
| |
| Thai Airways International | 81-86cm | 106cm | 152cm | shell seats |
| |
| Tiger | 72.5-97.5cm | | | |
| |
| Turkish Airlines | 76-81cm | | 86-152cm | Private suites |
| |
| United Airlines | 86cm | 99cm | 195cm | 201cm |
| |
| Virgin Atlantic Airways | 78cm | 96cm | 202cm | Suite |
| |
| Virgin Blue | 78-83cm | 85+cm | 99cm* | |
| |
* Bluezone seats 99cm
** Star class 96cm
© Cheapflights Media Ltd
Updated November 2011